Limited Time SaleUS$17.39 cheaper than the new price!!
| Management number | 210281539 | Release Date | 2026/04/02 | List Price | US$11.59 | Model Number | 210281539 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Shape | Reflector(R) |
|---|---|
| Voltage | 12 Volts |
| Wattage | 7 watts |
| Bulb Base | GU5.3 |
| Beam Angle | 38 Degrees |
| Brand Name | ALIDE |
| Brightness | 600 Lumen |
| Efficiency | 85.7 lumens/watt |
| Light Type | LED |
| Model Name | TV-2GBQ-98J3 |
| Unit Count | 6.0 Count |
| Light Color | warm white |
| Manufacturer | ALIDE |
| Model Number | TV-2GBQ-98J3 |
| Material Type | Aluminum |
| Control Method | App |
| Item Type Name | mr16 led bulbs |
| Bulb Shape Size | MR16 |
| Controller Type | Push Button |
| Number of Items | 6 |
| Package Quantity | 1 |
| White Brightness | 600 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | LED |
| Power Consumption | 7 Watts |
| Additional Features | Non Dimmable |
| Included Components | 6pcs mr16 7w led bulbs |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Source Wattage | 7 Watts |
| Color Rendering Index | 85 |
| Item Dimensions W x H | 1.97"W x 1.89"H |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Outdoor Landscape Flood Track Recessed Lighting |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Incandescent Equivalent Wattage | 50 Watts |
| Manufacturer Warranty Description | 2 years warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form