Limited Time SaleUS$71.99 cheaper than the new price!!
| Management number | 215308975 | Release Date | 2026/04/12 | List Price | US$48.00 | Model Number | 215308975 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Ply | 8-Ply |
|---|---|
| UPC | 191215161829 191215163274 |
| Size | 185/80R13 |
| Seasons | Year Round |
| Rim Size | 13 Inches |
| Brand Name | eCustomRim |
| Load Index | 81.0 |
| Tread Type | Non-Directional |
| Unit Count | 1.0 Count |
| Item Weight | 32 Pounds |
| Tread Depth | 0.24 Inches |
| Manufacturer | eCustomRim |
| Speed Rating | M |
| Item Diameter | 13 Inches |
| Load Capacity | 1710 Pounds |
| Section Width | 185 Millimeters |
| Tire Diameter | 24.4 Inches |
| Item Dimensions | 24 x 14 x 24 inches |
| Maximum Pressure | 65 Pound per Square Inch |
| Tire Aspect Ratio | 80.0 |
| Included Components | User Guide |
| Manufacturer Warranty Description | Six Years |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form