Limited Time SaleUS$53.30 cheaper than the new price!!
| Management number | 216488241 | Release Date | 2026/04/19 | List Price | US$35.53 | Model Number | 216488241 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
MEGA MAN X Figure from Kotobukiya!
| Size | 8 inches |
|---|---|
| Color | Molded Color |
| Style | Modern |
| Theme | Superhero |
| Edition | Max Armor |
| Set Name | Mega Man X Max Armor Hyperchip Version |
| Hair Type | Straight |
| Sub Brand | Kotobukiya |
| Team Name | Maverick Hunters |
| character | MEGA MAN X |
| Brand Name | Kotobukiya |
| Model Name | KP639_MEGA MAN X MAX ARMOR |
| Item Weight | 454 Grams |
| Animal Theme | no animal theme |
| Manufacturer | Kotobukiya |
| Model Number | KP639 |
| Material Type | Plastic |
| Inner Material | Plastic |
| Is Autographed | No |
| Operation Mode | manual |
| Outer Material | Plastic |
| Collection Name | Superhero Toy Figures |
| Item Dimensions | 5 x 6 x 8 inches |
| Toy Figure Type | Action Figure |
| Number of Pieces | 1 |
| Additional Features | Cross Charge Shot |
| Included Components | Base Stand Included, Figure |
| Is Assembly Required | Yes |
| Age Range Description | Kid |
| Customer Package Type | FFP |
| Educational Objective | Foster creativity, imagination, and storytelling skills; promote cultural awareness and interest in gaming history |
| Are Batteries Required | No |
| Play Activity Location | Tabletop |
| Supported Battery Types | No batteries required |
| Manufacturer Part Number | kp639 |
| Item Dimensions L x W x H | 5"L x 6"W x 8"H |
| Manufacturer Maximum Age MONTHS | 960.0 |
| Manufacturer Minimum Age MONTHS | 180.0 |
| Global Trade Identification Number | 04934054039814 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form